Return to: MREC Home Page
Return to: MREC Research Index
A. R. Chase
Professor of Plant Pathology,
University of Florida, IFAS,
Central Florida Research and Education Center - Apopka,
2807 Binion Rd., Apopka, FL 32703.
CFREC-Apopka Research Report, RH-93-13
| PLANT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Aechmea | DE | S | S | S | |||||||||||||||
| Aeschynanthus | DF | S | S | S | |||||||||||||||
| Aglaonema | S | S | S | S | S | S | S | S | S | S | |||||||||
| Aphelandra | S | S | S | S | S | B | S | ||||||||||||
| Araucaria | S | S | S | S | S | ||||||||||||||
| Azalea | S | S | S | S | S | ||||||||||||||
| Begonia | C | S | S | S | S | S | S | S | S | ||||||||||
| Brassaia | S | G | S | S | S | D | S | S | D | S | S | S | S | A | S | S | S | ||
| Calathea | S | S | S | S | S | S | S | ||||||||||||
| Catharanthus | S | S | S | S | S | ||||||||||||||
| Chamaedorea | S | S | S | S | S | S | B | S | S | S | |||||||||
| Chrysalidocarpus | S | A | S | S | S | E | S | S | S | S | S | S | S | ||||||
| Cissus | S | S | S | S | B | ||||||||||||||
| Codiaeum | A | S | A | D | S | ||||||||||||||
| Cordyline | S | S | S | S | |||||||||||||||
| Dieffenbachia | S | S | S | S | S | S | S | S | S | ||||||||||
| Dizygotheca | S | S | S | ||||||||||||||||
| Dracaena | C | S | S | S | S | S | S | S | S | S | S | B | S | S | S | S | |||
| Epipremnum | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||
| Episcia | S | S | S | S | |||||||||||||||
| Euonymus | S | S | S | S | |||||||||||||||
| Fatsia | S | S | S | S | S | S | |||||||||||||
| Ficus | DE | S | S | S | S | S | S | S | S | S | |||||||||
| Fittonia | C | S | S | S | S | C | S | S | |||||||||||
| Gerbera | S | S | S | S | S | ||||||||||||||
| Hedera | E | B | S | S | S | S | E | S | S | S | A | S | S | ||||||
| Hoya | S | S | S | S | S | S | |||||||||||||
| Impatiens | S | S | S | S | S | S | S | ||||||||||||
| Maranta | S | S | S | S | S | S | S | S | S | S | |||||||||
| Nephrolepis | S | A | S | S | S | S | S | S | S | S | A | A | S | S | S | S | S | ||
| Pelargonium | S | S | S | S | S | S | |||||||||||||
| Peperomia | S | S | S | S | S | S | S | A | S | ||||||||||
| Philodendron | S | S | S | S | S | S | S | S | S | S | S | ||||||||
| Pilea | S | S | S | S | S | S | |||||||||||||
| Pittosporum | S | F | S | S | S | ||||||||||||||
| Polyscias | S | S | S | S | S | ||||||||||||||
| Radermachera | S | S | S | ||||||||||||||||
| Rumohra | S | S | S | S | S | S | S | ||||||||||||
| Saintpaulia | H | S | G | S | S | S | S | ||||||||||||
| Sansevieria | S | S | S | ||||||||||||||||
| Schlumbergera | H | S | S | S | S | ||||||||||||||
| Spathiphyllum | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |||||
| Syngonium | S | S | S | S | S | S | S | S | S | S | |||||||||
| Yucca | S | S | S | S |
Squares without a letter indicate that
information is not available
regarding safety of that compound on that plant.
| A=(stunting) | D=(distortion of new leaves) | G=(stunting and chlorosis) |
| B=(chlorosis) | E=(necrotic spots) | H=(chlorotic spots on flowers) |
| C=(marginal burning) | F=(leaf cupping and drop) | I=(inhibition of rooting) |
| 1. Agribrom | 6. Carbamate | 11. Kocide 101 | 16. Terraguard |
| 2. Agri-Mycin | 7. Chipco 26019 | 12. Manzate | 17. Truban |
| 3. Aliette | 8. Cleary's | 13. Ornalin | 18. Zineb |
| 4. Banrot | 9. Daconil | 14. Subdue | 19. Zyban |
| 5. Captan | 10. Domain | 15. Terraclor |